2023 Ford Medium Duty Models Specification, Edmonton, AB
When considering the acquisition of commercial fleet vehicles in Alberta, Canada, especially in areas such as Edmonton, Leduc, and Athabasca, you need vehicles designed to excel in demanding tasks, offering precision and unwavering toughness. Explore our detailed manual covering the specifications of Ford's 2023 Medium Duty models in the F-650 and F-750 series.
F-650® SD GAS PRO LOADER
Chassis Specifications
Pro Loader | Pro Loader | Straight Frame | Straight Frame | ||
---|---|---|---|---|---|
Features/ Capability | Availability | GASOLINE | DIESEL | GASOLINE | DIESEL |
Cab configuration | Standard | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC |
Optional | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | |
GVW Rating (lbs.) | Standard | 22,000 to 26,000 lb. | 22,000 to 26,000 lb. | 26,000 - 29,000 lb. | 31,000 - 37,000 lb. |
Max | 37,000 lb. | 50,000 lb. | 37,000 lb. | 50,000 lb. | |
Axles (lb.) - Front | Standard | 8,500 lb. cap. | 8,500 lb. | 8,500 - 10,000 lb. | 8,500 - 10,000 lb. |
Optional | - | - | 10,000 - 12,000 lb. | 10,000 - 14,000 lb. | |
Axles (lb.) - Rear | Standard | 13,500 lb. | 13,500 lb. | 17,500 - 21,000 lb. | 17,500 - 21,000 lb. |
Optional | 17,500 lb. | 17,500 lb. | 19,000 lb. | 19,000 - 26,000 lb. | |
Brakes | Standard | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control |
Optional | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | |
Electrical - Alternator | Standard | 210 AMP | 200 AMP | 210 AMP | 200 AMP |
Optional | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | |
Optional | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | |
Batteries | Standard | (1) 900 CCA | (2) 750 CCA | (1) 900 CCA | (2) 750 CCA |
Optional | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | |
Engines | Standard | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel -330 HP, 750 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 330 HP, 750 lb.-ft. | |
Transmission | Standard | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul |
Live-Drive PTO Output | Optional | Standard | Optional | Standard | |
Frame | Standard | 10.75 SM / 80,000 PSI Kick-Up Frame | 10.75 SM / 80,000 PSI Kick-Up Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame |
Optional | - | - | 10.75 SM /80,000 PSI - 20.11 SM /120,000 PSI | 10.75 SM /80,000 PSI - 29.84 SM /120,000 PSI | |
Suspension (lb.) Front | Standard | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) |
Optional | - | - | 10,500 - 13,200 lb. Parabolic Taper-leaf Springs | 10,000 - 14,000 lb. Parabolic Taper-leaf Springs | |
Suspension (lb.) Rear | Standard | 15,500 lb. Multi-leaf Springs - Variable Rate | 15,500 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate |
Optional | 19,000 lb. | 19,000 lb. | 21,000 - 23,000 lb. | 21,000 - 31,000 lb. | |
Optional (Diesel) | - | 19,000 / 23,000 lb. * Air Suspension | - | 19,000 / 23,000 lb. * Air Suspension | |
(*) NOTE: Restrictions apply - see dealer for details |
F-650® SD GAS STRAIGHT FRAME
Chassis Specifications
Pro Loader | Pro Loader | Straight Frame | Straight Frame | ||
---|---|---|---|---|---|
Features/ Capability | Availability | GASOLINE | DIESEL | GASOLINE | DIESEL |
Cab configuration | Standard | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC |
Optional | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | |
GVW Rating (lbs.) | Standard | 22,000 to 26,000 lb. | 22,000 to 26,000 lb. | 26,000 - 29,000 lb. | 31,000 - 37,000 lb. |
Max | 37,000 lb. | 50,000 lb. | 37,000 lb. | 50,000 lb. | |
Axles (lb.) - Front | Standard | 8,500 lb. cap. | 8,500 lb. | 8,500 - 10,000 lb. | 8,500 - 10,000 lb. |
Optional | - | - | 10,000 - 12,000 lb. | 10,000 - 14,000 lb. | |
Axles (lb.) - Rear | Standard | 13,500 lb. | 13,500 lb. | 17,500 - 21,000 lb. | 17,500 - 21,000 lb. |
Optional | 17,500 lb. | 17,500 lb. | 19,000 lb. | 19,000 - 26,000 lb. | |
Brakes | Standard | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control |
Optional | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | |
Electrical - Alternator | Standard | 210 AMP | 200 AMP | 210 AMP | 200 AMP |
Optional | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | |
Optional | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | |
Batteries | Standard | (1) 900 CCA | (2) 750 CCA | (1) 900 CCA | (2) 750 CCA |
Optional | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | |
Engines | Standard | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel -330 HP, 750 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 330 HP, 750 lb.-ft. | |
Transmission | Standard | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul |
Live-Drive PTO Output | Optional | Standard | Optional | Standard | |
Frame | Standard | 10.75 SM / 80,000 PSI Kick-Up Frame | 10.75 SM / 80,000 PSI Kick-Up Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame |
Optional | - | - | 10.75 SM /80,000 PSI - 20.11 SM /120,000 PSI | 10.75 SM /80,000 PSI - 29.84 SM /120,000 PSI | |
Suspension (lb.) Front | Standard | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) |
Optional | - | - | 10,500 - 13,200 lb. Parabolic Taper-leaf Springs | 10,000 - 14,000 lb. Parabolic Taper-leaf Springs | |
Suspension (lb.) Rear | Standard | 15,500 lb. Multi-leaf Springs - Variable Rate | 15,500 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate |
Optional | 19,000 lb. | 19,000 lb. | 21,000 - 23,000 lb. | 21,000 - 31,000 lb. | |
Optional (Diesel) | - | 19,000 / 23,000 lb. * Air Suspension | - | 19,000 / 23,000 lb. * Air Suspension | |
(*) NOTE: Restrictions apply - see dealer for details |
F-750® SD GAS STRAIGHT FRAME
Chassis Specifications
Pro Loader | Pro Loader | Straight Frame | Straight Frame | ||
---|---|---|---|---|---|
Features/ Capability | Availability | GASOLINE | DIESEL | GASOLINE | DIESEL |
Cab configuration | Standard | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC |
Optional | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | |
GVW Rating (lbs.) | Standard | 22,000 to 26,000 lb. | 22,000 to 26,000 lb. | 26,000 - 29,000 lb. | 31,000 - 37,000 lb. |
Max | 37,000 lb. | 50,000 lb. | 37,000 lb. | 50,000 lb. | |
Axles (lb.) - Front | Standard | 8,500 lb. cap. | 8,500 lb. | 8,500 - 10,000 lb. | 8,500 - 10,000 lb. |
Optional | - | - | 10,000 - 12,000 lb. | 10,000 - 14,000 lb. | |
Axles (lb.) - Rear | Standard | 13,500 lb. | 13,500 lb. | 17,500 - 21,000 lb. | 17,500 - 21,000 lb. |
Optional | 17,500 lb. | 17,500 lb. | 19,000 lb. | 19,000 - 26,000 lb. | |
Brakes | Standard | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control |
Optional | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | |
Electrical - Alternator | Standard | 210 AMP | 200 AMP | 210 AMP | 200 AMP |
Optional | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | |
Optional | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | |
Batteries | Standard | (1) 900 CCA | (2) 750 CCA | (1) 900 CCA | (2) 750 CCA |
Optional | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | |
Engines | Standard | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel -330 HP, 750 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 330 HP, 750 lb.-ft. | |
Transmission | Standard | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul |
Live-Drive PTO Output | Optional | Standard | Optional | Standard | |
Frame | Standard | 10.75 SM / 80,000 PSI Kick-Up Frame | 10.75 SM / 80,000 PSI Kick-Up Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame |
Optional | - | - | 10.75 SM /80,000 PSI - 20.11 SM /120,000 PSI | 10.75 SM /80,000 PSI - 29.84 SM /120,000 PSI | |
Suspension (lb.) Front | Standard | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) |
Optional | - | - | 10,500 - 13,200 lb. Parabolic Taper-leaf Springs | 10,000 - 14,000 lb. Parabolic Taper-leaf Springs | |
Suspension (lb.) Rear | Standard | 15,500 lb. Multi-leaf Springs - Variable Rate | 15,500 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate |
Optional | 19,000 lb. | 19,000 lb. | 21,000 - 23,000 lb. | 21,000 - 31,000 lb. | |
Optional (Diesel) | - | 19,000 / 23,000 lb. * Air Suspension | - | 19,000 / 23,000 lb. * Air Suspension | |
(*) NOTE: Restrictions apply - see dealer for details |
F-650® SD DIESEL PRO LOADER
Chassis Specifications
Pro Loader | Pro Loader | Straight Frame | Straight Frame | ||
---|---|---|---|---|---|
Features/ Capability | Availability | GASOLINE | DIESEL | GASOLINE | DIESEL |
Cab configuration | Standard | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC |
Optional | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | |
GVW Rating (lbs.) | Standard | 22,000 to 26,000 lb. | 22,000 to 26,000 lb. | 26,000 - 29,000 lb. | 31,000 - 37,000 lb. |
Max | 37,000 lb. | 50,000 lb. | 37,000 lb. | 50,000 lb. | |
Axles (lb.) - Front | Standard | 8,500 lb. cap. | 8,500 lb. | 8,500 - 10,000 lb. | 8,500 - 10,000 lb. |
Optional | - | - | 10,000 - 12,000 lb. | 10,000 - 14,000 lb. | |
Axles (lb.) - Rear | Standard | 13,500 lb. | 13,500 lb. | 17,500 - 21,000 lb. | 17,500 - 21,000 lb. |
Optional | 17,500 lb. | 17,500 lb. | 19,000 lb. | 19,000 - 26,000 lb. | |
Brakes | Standard | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control |
Optional | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | |
Electrical - Alternator | Standard | 210 AMP | 200 AMP | 210 AMP | 200 AMP |
Optional | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | |
Optional | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | |
Batteries | Standard | (1) 900 CCA | (2) 750 CCA | (1) 900 CCA | (2) 750 CCA |
Optional | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | |
Engines | Standard | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel -330 HP, 750 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 330 HP, 750 lb.-ft. | |
Transmission | Standard | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul |
Live-Drive PTO Output | Optional | Standard | Optional | Standard | |
Frame | Standard | 10.75 SM / 80,000 PSI Kick-Up Frame | 10.75 SM / 80,000 PSI Kick-Up Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame |
Optional | - | - | 10.75 SM /80,000 PSI - 20.11 SM /120,000 PSI | 10.75 SM /80,000 PSI - 29.84 SM /120,000 PSI | |
Suspension (lb.) Front | Standard | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) |
Optional | - | - | 10,500 - 13,200 lb. Parabolic Taper-leaf Springs | 10,000 - 14,000 lb. Parabolic Taper-leaf Springs | |
Suspension (lb.) Rear | Standard | 15,500 lb. Multi-leaf Springs - Variable Rate | 15,500 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate |
Optional | 19,000 lb. | 19,000 lb. | 21,000 - 23,000 lb. | 21,000 - 31,000 lb. | |
Optional (Diesel) | - | 19,000 / 23,000 lb. * Air Suspension | - | 19,000 / 23,000 lb. * Air Suspension | |
(*) NOTE: Restrictions apply - see dealer for details |
F-650® SD DIESEL STRAIGHT FRAME
Chassis Specifications
Pro Loader | Pro Loader | Straight Frame | Straight Frame | ||
---|---|---|---|---|---|
Features/ Capability | Availability | GASOLINE | DIESEL | GASOLINE | DIESEL |
Cab configuration | Standard | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC | Regular Cab-114.4" BBC |
Optional | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | SuperCab-135.4" BBC, Crew Cab -149.9" BBC | |
GVW Rating (lbs.) | Standard | 22,000 to 26,000 lb. | 22,000 to 26,000 lb. | 26,000 - 29,000 lb. | 31,000 - 37,000 lb. |
Max | 37,000 lb. | 50,000 lb. | 37,000 lb. | 50,000 lb. | |
Axles (lb.) - Front | Standard | 8,500 lb. cap. | 8,500 lb. | 8,500 - 10,000 lb. | 8,500 - 10,000 lb. |
Optional | - | - | 10,000 - 12,000 lb. | 10,000 - 14,000 lb. | |
Axles (lb.) - Rear | Standard | 13,500 lb. | 13,500 lb. | 17,500 - 21,000 lb. | 17,500 - 21,000 lb. |
Optional | 17,500 lb. | 17,500 lb. | 19,000 lb. | 19,000 - 26,000 lb. | |
Brakes | Standard | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control | Hydraulic Brake System–Bosch HydroMax® w/Traction Control |
Optional | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | Air Brakes w/Traction Control w/ Meritor Q-Plus w/ ABS (Bendix Anti-Lock Brake System) | |
Electrical - Alternator | Standard | 210 AMP | 200 AMP | 210 AMP | 200 AMP |
Optional | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty Alternators–397 Amp. Capacity (240+157 Amp) | Dual Heavy Duty (Denso) Alternators–397 Amp. Capacity (240+157 Amp) | |
Optional | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | Extra/Extra Heavy Duty 12-volt, 240-amp. | Extra Heavy Duty 12-volt, 240-amp. | |
Batteries | Standard | (1) 900 CCA | (2) 750 CCA | (1) 900 CCA | (2) 750 CCA |
Optional | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | (2) 900 CCA | (2) 900 CCA, (3) 900 CCA | |
Engines | Standard | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. | 7.3L 2V DEVCT NA PFI V8 GAS 335 HP, 468 lb.-ft. | 6.7L PowerStroke® V8 Turbo Diesel - 270 HP, 700 lb.-ft. |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 725 lb.-ft. | |
Optional | - | 6.7L PowerStroke® V8 Turbo Diesel -330 HP, 750 lb.-ft. | - | 6.7L PowerStroke® V8 Turbo Diesel - 330 HP, 750 lb.-ft. | |
Transmission | Standard | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul | TorqShift® HD 6-Speed Automatic Double Overdrive Less PTO Provision and Tow/Haul | TorqShift® HD 10-Speed Automatic Double Overdrive with PTO Provision and Tow/Haul |
Live-Drive PTO Output | Optional | Standard | Optional | Standard | |
Frame | Standard | 10.75 SM / 80,000 PSI Kick-Up Frame | 10.75 SM / 80,000 PSI Kick-Up Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame | 12.64 SM / 50,000 PSI - 15.14 SM / 80,000 PSI Straight Frame |
Optional | - | - | 10.75 SM /80,000 PSI - 20.11 SM /120,000 PSI | 10.75 SM /80,000 PSI - 29.84 SM /120,000 PSI | |
Suspension (lb.) Front | Standard | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) | 8,500 - 10,000 lb. Parabolic Taper-leaf Springs (Includes Shock Absorbers) |
Optional | - | - | 10,500 - 13,200 lb. Parabolic Taper-leaf Springs | 10,000 - 14,000 lb. Parabolic Taper-leaf Springs | |
Suspension (lb.) Rear | Standard | 15,500 lb. Multi-leaf Springs - Variable Rate | 15,500 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate | 19,000 - 21,000 lb. Multi-leaf Springs - Variable Rate |
Optional | 19,000 lb. | 19,000 lb. | 21,000 - 23,000 lb. | 21,000 - 31,000 lb. | |
Optional (Diesel) | - | 19,000 / 23,000 lb. * Air Suspension | - | 19,000 / 23,000 lb. * Air Suspension | |
(*) NOTE: Restrictions apply - see dealer for details |
F-750® SD DIESEL STRAIGHT FRAME
Chassis Specifications
Pro Loader | Pro Loader | Straight Frame | Straight Frame | ||
---|---|---|---|---|---|
Features/ Capability | Availability | GASOLINE | DIESEL | GASOLINE | DIESEL |
